Contemporary Loft Living
Enjoy sophisticated industrial design and elegant simplicity in your new home at Emerson. Choose from our one- or two-bedroom floor plans. For more information on current pricing and availability, please contact the leasing office.
Unit is no longer available.
Fee Guide
Planning your budget is essential, and we’re here to make it simpler. Our Total Monthly Leasing Price reflects all fixed, mandatory fees alongside your base rent, giving you a complete picture of your monthly costs. To customize your Total Monthly Leasing Price and plan with confidence, use our Calculate My Costs tool found within the Floor Plans, Map, and Residences views. We’ve also provided a list of all potential fees you may encounter as a resident which can be found below. Transparency meets convenience—so you can focus on finding the perfect home.
Essentials
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Community Amenity Fee Amount for community amenity use and services. | $75.00 | Per Unit | Monthly | required |
| Renters Liability Insurance – Third Party Amount for renters liability insurance obtained through resident's provider of choice. | Varies | Per Leaseholder | Monthly | required |
| Trash Administrative Fee Amount to manage trash service billing. | $10.00 | Per Unit | Monthly | required |
| Utility – Billing Administrative Fee Amount to manage utility services billing. | $4.95 – $4.95 | Per Unit | Monthly | required |
| Utility – Electric – Third Party Amount for provision and consumption of electric paid to a third party. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Utility – Final Bill Fee Amount billed to calculate final utility statement. | $10.00 | Per Unit | One Time / Move Out | required |
| Utility – New Account Fee Amount to establish utility services. | $10.00 | Per Unit | One Time / Move In | required |
| Utility – Water/Sewer Amount for provision and/or consumption of water and sewer services | Usage-Based (Utilities) | Per Unit | Monthly | required |
Move-in Basics
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Application Fee Amount to process application, initiate screening, and take a rental home off the market. | $20.00 | Per Applicant | One Time / Application | required |
| Security Deposit (Refundable) Amount intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. | $1000.00 | Per Unit | One Time / Application | required |
Personalized Add-Ons
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Parking Amount for parking space/services. May be subject to availability. | $75.00 | Per Rentable Item | Monthly | optional |
| Pet Rent Monthly amount for authorized pet. | $50.00 | Per Pet | Monthly | optional |
| Renters Liability/Content – Property Program Amount to participate in the property Renters Liability Program. | $14.50 | Per Unit | Monthly | optional |
Situational
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Access Device – Replacement Amount to obtain a replacement access device for community; fobs, keys, remotes, access passes. | $25.00 | Per Device | Per Occurrence | situational |
| Common Area/Clubhouse Rental Amount to rent a shared common area space, including clubhouse. May be subject to availability. | $1350.00 | Per Occurrence | Per Occurrence | situational |
| Early Lease Termination/Cancellation Amount to terminate lease earlier than lease end date; excludes rent and other charges. | 200.00% of base rent | Per Occurrence | Per Occurrence | situational |
| Intra-Community Transfer Fee Amount due when transferring to another rental unit within community. | $750.00 | Per Occurrence | Per Occurrence | situational |
| Late Fee Amount for paying after rent due date; per terms of lease. | $50.00 | Per Occurrence | Per Occurrence | situational |
| Renters Liability Only – Non-Compliance Amount for not maintaining required Renters Liability Policy. | $10.75 | Per Unit | Per Occurrence | situational |
| Returned Payment Fee (NSF) Amount for returned payment. | $20.00 | Per Occurrence | Per Occurrence | situational |
| Utility – Vacant Processing Fee Amount for failing to transfer utilities into resident name. | $50.00 | Per Occurrence | Per Occurrence | situational |
All fees paid to property unless indicated by ⮂ symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
